Comparison
Nicotinamide Riboside (NR) vs NMN
Nicotinamide Riboside (NR)
NAD+ precursor — the most-studied form for direct NAD+ elevation in humans. Branded as Niagen.
NMN
Nicotinamide mononucleotide — NAD+ precursor. Studied for cellular aging and metabolic health.
| Field | Nicotinamide Riboside (NR) | NMN |
|---|---|---|
| Category | neuroprotective | neuroprotective |
| Dose range | 250–1000mg | 250–1000mg |
| Half-life | — | — |
| Onset | — | — |
| Evidence | EVIDENCEA | EVIDENCEB |
| Safety | ●●●●● | ●●●●● |
| Legal (US) | USOTC | USOTC |
| PubMed refs | 250 | 600 |
Build a stack with bothOpen builder →
Check interactionsOpen checker →