Comparison
Saffron vs 5-HTP
Saffron
Crocus stigma — most expensive spice. Increasingly evidence-based antidepressant comparable to SSRIs at low doses.
5-HTP
Direct serotonin precursor, one step closer than tryptophan. Sourced from Griffonia simplicifolia seeds.
| Field | Saffron | 5-HTP |
|---|---|---|
| Category | adaptogen | amino-acid |
| Dose range | 28–30mg | 50–200mg |
| Half-life | — | 2h |
| Onset | — | — |
| Evidence | EVIDENCEA | EVIDENCEB |
| Safety | ●●●●○ | ●●●○○ |
| Legal (US) | USOTC | USOTC |
| PubMed refs | 1700 | 460 |
Build a stack with bothOpen builder →
Check interactionsOpen checker →