Comparison
Resveratrol vs Pterostilbene
Resveratrol
Polyphenol from grape skins and Japanese knotweed. SIRT1 activator. Studied for longevity and cardiovascular health.
Pterostilbene
Methylated analog of resveratrol with much higher bioavailability. Found in blueberries.
| Field | Resveratrol | Pterostilbene |
|---|---|---|
| Category | neuroprotective | neuroprotective |
| Dose range | 250–500mg | 50–250mg |
| Half-life | 9h | — |
| Onset | — | — |
| Evidence | EVIDENCEB | EVIDENCEB |
| Safety | ●●●●● | ●●●●● |
| Legal (US) | USOTC | USOTC |
| PubMed refs | 16000 | 280 |
Build a stack with bothOpen builder →
Check interactionsOpen checker →