Comparison
Piracetam vs Noopept
Piracetam
The original nootropic, developed in 1964 by Romanian chemist Corneliu Giurgea. A cyclic derivative of GABA and the founding member of the racetam family.
Noopept
Russian-developed proline-containing dipeptide ~1000x more potent than piracetam by weight. Often grouped with racetams.
| Field | Piracetam | Noopept |
|---|---|---|
| Category | racetam | peptide |
| Dose range | 1200–4800mg | 10–30mg |
| Half-life | 5h | 0.5h |
| Onset | 45min | 20min |
| Evidence | EVIDENCEA | EVIDENCEB |
| Safety | ●●●●● | ●●●●○ |
| Legal (US) | USUnscheduled | USUnscheduled |
| PubMed refs | 1200 | 90 |
Build a stack with bothOpen builder →
Check interactionsOpen checker →