Comparison
Alpha-GPC vs Acetyl-L-Carnitine (ALCAR)
Alpha-GPC
Highly bioavailable choline compound that efficiently delivers choline across the blood-brain barrier.
Acetyl-L-Carnitine (ALCAR)
Acetylated form of L-carnitine that crosses the BBB. Donates an acetyl group for ACh synthesis and supports mitochondrial fatty-acid transport.
| Field | Alpha-GPC | Acetyl-L-Carnitine (ALCAR) |
|---|---|---|
| Category | cholinergic | cholinergic |
| Dose range | 300–600mg | 500–2000mg |
| Half-life | 6h | 4h |
| Onset | 30min | 60min |
| Evidence | EVIDENCEA | EVIDENCEB |
| Safety | ●●●●● | ●●●●● |
| Legal (US) | USOTC | USOTC |
| PubMed refs | 320 | 600 |
Build a stack with bothOpen builder →
Check interactionsOpen checker →