Comparison
Magnesium L-Threonate vs Apigenin
Magnesium L-Threonate
MIT-developed magnesium that crosses the blood-brain barrier. Shown to enhance synaptic density and reduce 'brain age'.
Apigenin
Flavonoid found in chamomile, parsley, and celery. Popularized by Dr. Andrew Huberman for sleep and CD38 inhibition.
| Field | Magnesium L-Threonate | Apigenin |
|---|---|---|
| Category | neuroprotective | neuroprotective |
| Dose range | 1000–2000mg | 50–100mg |
| Half-life | 6h | — |
| Onset | — | — |
| Evidence | EVIDENCEB | EVIDENCEB |
| Safety | ●●●●● | ●●●●● |
| Legal (US) | USOTC | USOTC |
| PubMed refs | 90 | 400 |
Build a stack with bothOpen builder →
Check interactionsOpen checker →