Comparison
L-Tyrosine vs L-Tryptophan
L-Tyrosine
Amino acid precursor to dopamine, norepinephrine, and epinephrine. Effective for cognitive performance under stress.
L-Tryptophan
Essential amino acid precursor to serotonin and melatonin. Used for sleep and mood support.
| Field | L-Tyrosine | L-Tryptophan |
|---|---|---|
| Category | amino-acid | amino-acid |
| Dose range | 500–2000mg | 500–2000mg |
| Half-life | 2h | 2h |
| Onset | 60min | — |
| Evidence | EVIDENCEA | EVIDENCEB |
| Safety | ●●●●● | ●●●●● |
| Legal (US) | USOTC | USOTC |
| PubMed refs | 480 | 1700 |
Build a stack with bothOpen builder →
Check interactionsOpen checker →