Comparison
Aniracetam vs Noopept
Aniracetam
A fat-soluble racetam ~5-10x more potent than piracetam. Anxiolytic and creativity-enhancing.
Noopept
Russian-developed proline-containing dipeptide ~1000x more potent than piracetam by weight. Often grouped with racetams.
| Field | Aniracetam | Noopept |
|---|---|---|
| Category | racetam | peptide |
| Dose range | 750–1500mg | 10–30mg |
| Half-life | 2h | 0.5h |
| Onset | 30min | 20min |
| Evidence | EVIDENCEB | EVIDENCEB |
| Safety | ●●●●○ | ●●●●○ |
| Legal (US) | USUnscheduled | USUnscheduled |
| PubMed refs | 280 | 90 |
Build a stack with bothOpen builder →
Check interactionsOpen checker →