Comparison
Alpha-GPC vs CDP-Choline
Alpha-GPC
Highly bioavailable choline compound that efficiently delivers choline across the blood-brain barrier.
CDP-Choline
Naturally occurring compound serving as both a choline and uridine source. Extensive clinical evidence for memory and stroke recovery.
| Field | Alpha-GPC | CDP-Choline |
|---|---|---|
| Category | cholinergic | cholinergic |
| Dose range | 300–600mg | 250–500mg |
| Half-life | 6h | 56h |
| Onset | 30min | 60min |
| Evidence | EVIDENCEA | EVIDENCEA |
| Safety | ●●●●● | ●●●●● |
| Legal (US) | USOTC | USOTC |
| PubMed refs | 320 | 420 |
Build a stack with bothOpen builder →
Check interactionsOpen checker →